
Segunda
Season 2025/2026
Current Round:20 / 42
15-0831-05
| # | Team | P | Pts | PPG |
|---|---|---|---|---|
1 | 19 | 37 | 1.95 | |
2 | 19 | 34 | 1.79 | |
3 | 19 | 32 | 1.68 | |
4 | 19 | 32 | 1.68 | |
5 | 19 | 31 | 1.63 | |
6 | 19 | 30 | 1.58 | |
7 | 19 | 30 | 1.58 | |
8 | 19 | 29 | 1.53 | |
9 | 19 | 29 | 1.53 | |
10 | 19 | 26 | 1.37 | |
11 | 19 | 26 | 1.37 | |
12 | 19 | 24 | 1.26 | |
13 | 19 | 24 | 1.26 | |
14 | 19 | 23 | 1.21 | |
15 | 19 | 23 | 1.21 | |
16 | 19 | 23 | 1.21 | |
17 | 19 | 21 | 1.11 | |
18 | 19 | 21 | 1.11 | |
19 | 19 | 21 | 1.11 | |
20 | 19 | 20 | 1.05 | |
21 | 19 | 17 | 0.89 | |
22 | 19 | 16 | 0.84 |
Segunda Team Statistics
Complete Segunda team statistics for the 2024/2025 season. Track team performance including attack, defence, goal difference, and points per game to stay updated on team strength analysis.
View detailed statistics organized by different metrics: top scorers, defensive performance, goal difference, and efficiency ratings. Real-time updates ensure you never miss a change in team performance.





















