
Segunda
Season 2025/2026
Current Round:20 / 42
15-0831-05
| # | Team | P | GD |
|---|---|---|---|
1 | 19 | +15 | |
2 | 19 | +12 | |
3 | 19 | +11 | |
4 | 19 | +9 | |
5 | 19 | +6 | |
8 | 19 | +6 | |
10 | 19 | +2 | |
6 | 19 | +1 | |
12 | 19 | +1 | |
7 | 19 | 0 | |
11 | 19 | 0 | |
9 | 19 | -1 | |
17 | 19 | -2 | |
18 | 19 | -3 | |
19 | 19 | -3 | |
20 | 19 | -3 | |
13 | 19 | -5 | |
14 | 19 | -6 | |
15 | 19 | -6 | |
16 | 19 | -8 | |
22 | 19 | -12 | |
21 | 19 | -14 |
Segunda Team Statistics
Complete Segunda team statistics for the 2024/2025 season. Track team performance including attack, defence, goal difference, and points per game to stay updated on team strength analysis.
View detailed statistics organized by different metrics: top scorers, defensive performance, goal difference, and efficiency ratings. Real-time updates ensure you never miss a change in team performance.





















