
Segunda
Season 2025/2026
Current Round:20 / 42
15-0831-05
| # | Team | P | GA |
|---|---|---|---|
2 | 19 | 11 | |
8 | 19 | 18 | |
6 | 19 | 19 | |
12 | 19 | 19 | |
20 | 19 | 20 | |
3 | 19 | 21 | |
7 | 19 | 23 | |
9 | 19 | 23 | |
11 | 19 | 23 | |
5 | 19 | 24 | |
10 | 19 | 24 | |
15 | 19 | 24 | |
18 | 19 | 24 | |
19 | 19 | 24 | |
4 | 19 | 26 | |
13 | 19 | 26 | |
1 | 19 | 27 | |
16 | 19 | 28 | |
17 | 19 | 29 | |
21 | 19 | 30 | |
14 | 19 | 31 | |
22 | 19 | 31 |
Segunda Team Statistics
Complete Segunda team statistics for the 2024/2025 season. Track team performance including attack, defence, goal difference, and points per game to stay updated on team strength analysis.
View detailed statistics organized by different metrics: top scorers, defensive performance, goal difference, and efficiency ratings. Real-time updates ensure you never miss a change in team performance.





















