
Copa Libertadores
Season 2025/2025
Current Round:6 / 6
02-0428-05
Grupo A
| # | Team | P | GD |
|---|---|---|---|
1 | 6 | +6 | |
2 | 6 | +3 | |
3 | 6 | +2 | |
4 | 6 | -11 |
Grupo B
| # | Team | P | GD |
|---|---|---|---|
1 | 6 | +6 | |
2 | 6 | 0 | |
3 | 6 | -3 | |
4 | 6 | -3 |
Grupo C
| # | Team | P | GD |
|---|---|---|---|
1 | 6 | +4 | |
2 | 6 | +3 | |
3 | 6 | 0 | |
4 | 6 | -7 |
Grupo D
| # | Team | P | GD |
|---|---|---|---|
1 | 6 | +6 | |
2 | 6 | +1 | |
4 | 6 | -3 | |
3 | 6 | -4 |
Grupo E
| # | Team | P | GD |
|---|---|---|---|
1 | 6 | +11 | |
2 | 6 | +3 | |
3 | 6 | -4 | |
4 | 6 | -10 |
Grupo F
| # | Team | P | GD |
|---|---|---|---|
1 | 6 | +4 | |
2 | 6 | +1 | |
3 | 6 | -2 | |
4 | 6 | -3 |
Grupo G
| # | Team | P | GD |
|---|---|---|---|
1 | 6 | +13 | |
3 | 6 | +1 | |
2 | 6 | -4 | |
4 | 6 | -10 |
Grupo H
| # | Team | P | GD |
|---|---|---|---|
1 | 6 | +7 | |
2 | 6 | +5 | |
4 | 6 | -2 | |
3 | 6 | -10 |
Copa Libertadores Team Statistics
Complete Copa Libertadores team statistics for the 2024/2025 season. Track team performance including attack, defence, goal difference, and points per game to stay updated on team strength analysis.
View detailed statistics organized by different metrics: top scorers, defensive performance, goal difference, and efficiency ratings. Real-time updates ensure you never miss a change in team performance.































