
Copa Libertadores
Season 2025/2025
Current Round:6 / 6
02-0428-05
Grupo A
| # | Team | P | GA |
|---|---|---|---|
1 | 6 | 5 | |
2 | 6 | 5 | |
3 | 6 | 6 | |
4 | 6 | 13 |
Grupo B
| # | Team | P | GA |
|---|---|---|---|
2 | 6 | 4 | |
1 | 6 | 7 | |
4 | 6 | 7 | |
3 | 6 | 11 |
Grupo C
| # | Team | P | GA |
|---|---|---|---|
2 | 6 | 3 | |
1 | 6 | 4 | |
3 | 6 | 7 | |
4 | 6 | 11 |
Grupo D
| # | Team | P | GA |
|---|---|---|---|
1 | 6 | 4 | |
2 | 6 | 5 | |
4 | 6 | 8 | |
3 | 6 | 11 |
Grupo E
| # | Team | P | GA |
|---|---|---|---|
1 | 6 | 3 | |
2 | 6 | 5 | |
3 | 6 | 10 | |
4 | 6 | 15 |
Grupo F
| # | Team | P | GA |
|---|---|---|---|
2 | 6 | 6 | |
3 | 6 | 7 | |
1 | 6 | 8 | |
4 | 6 | 10 |
Grupo G
| # | Team | P | GA |
|---|---|---|---|
1 | 6 | 4 | |
2 | 6 | 11 | |
3 | 6 | 11 | |
4 | 6 | 16 |
Grupo H
| # | Team | P | GA |
|---|---|---|---|
1 | 6 | 4 | |
2 | 6 | 4 | |
4 | 6 | 11 | |
3 | 6 | 15 |
Copa Libertadores Team Statistics
Complete Copa Libertadores team statistics for the 2024/2025 season. Track team performance including attack, defence, goal difference, and points per game to stay updated on team strength analysis.
View detailed statistics organized by different metrics: top scorers, defensive performance, goal difference, and efficiency ratings. Real-time updates ensure you never miss a change in team performance.































