
Copa Libertadores
Season 2025/2025
Current Round:6 / 6
02-0428-05
Grupo A
| # | Team | P | GF |
|---|---|---|---|
1 | 6 | 11 | |
2 | 6 | 8 | |
3 | 6 | 8 | |
4 | 6 | 2 |
Grupo B
| # | Team | P | GF |
|---|---|---|---|
1 | 6 | 13 | |
3 | 6 | 8 | |
2 | 6 | 4 | |
4 | 6 | 4 |
Grupo C
| # | Team | P | GF |
|---|---|---|---|
1 | 6 | 8 | |
3 | 6 | 7 | |
2 | 6 | 6 | |
4 | 6 | 4 |
Grupo D
| # | Team | P | GF |
|---|---|---|---|
1 | 6 | 10 | |
3 | 6 | 7 | |
2 | 6 | 6 | |
4 | 6 | 5 |
Grupo E
| # | Team | P | GF |
|---|---|---|---|
1 | 6 | 14 | |
2 | 6 | 8 | |
3 | 6 | 6 | |
4 | 6 | 5 |
Grupo F
| # | Team | P | GF |
|---|---|---|---|
1 | 6 | 12 | |
2 | 6 | 7 | |
4 | 6 | 7 | |
3 | 6 | 5 |
Grupo G
| # | Team | P | GF |
|---|---|---|---|
1 | 6 | 17 | |
3 | 6 | 12 | |
2 | 6 | 7 | |
4 | 6 | 6 |
Grupo H
| # | Team | P | GF |
|---|---|---|---|
1 | 6 | 11 | |
2 | 6 | 9 | |
4 | 6 | 9 | |
3 | 6 | 5 |
Copa Libertadores Team Statistics
Complete Copa Libertadores team statistics for the 2024/2025 season. Track team performance including attack, defence, goal difference, and points per game to stay updated on team strength analysis.
View detailed statistics organized by different metrics: top scorers, defensive performance, goal difference, and efficiency ratings. Real-time updates ensure you never miss a change in team performance.































