
WC Qual. Europe
Season 2025/2025
Current Round:6 / 6
04-0917-11
Grupo A
| # | Team | P | Pts | PPG |
|---|---|---|---|---|
1 | 6 | 15 | 2.50 | |
2 | 6 | 12 | 2.00 | |
3 | 6 | 9 | 1.50 | |
4 | 6 | 0 | 0.00 |
Grupo C
| # | Team | P | Pts | PPG |
|---|---|---|---|---|
1 | 6 | 13 | 2.17 | |
2 | 6 | 11 | 1.83 | |
3 | 6 | 7 | 1.17 | |
4 | 6 | 2 | 0.33 |
Grupo D
| # | Team | P | Pts | PPG |
|---|---|---|---|---|
1 | 6 | 16 | 2.67 | |
2 | 6 | 10 | 1.67 | |
3 | 6 | 7 | 1.17 | |
4 | 6 | 1 | 0.17 |
Grupo G
| # | Team | P | Pts | PPG |
|---|---|---|---|---|
1 | 8 | 20 | 2.50 | |
2 | 8 | 17 | 2.13 | |
3 | 8 | 10 | 1.25 | |
4 | 8 | 5 | 0.63 | |
5 | 8 | 3 | 0.38 |
Grupo H
| # | Team | P | Pts | PPG |
|---|---|---|---|---|
1 | 8 | 19 | 2.38 | |
2 | 8 | 17 | 2.13 | |
3 | 8 | 13 | 1.63 | |
4 | 8 | 8 | 1.00 | |
5 | 8 | 0 | 0.00 |
Grupo J
| # | Team | P | Pts | PPG |
|---|---|---|---|---|
1 | 8 | 18 | 2.25 | |
2 | 8 | 16 | 2.00 | |
3 | 8 | 13 | 1.63 | |
4 | 8 | 8 | 1.00 | |
5 | 8 | 0 | 0.00 |
Grupo K
| # | Team | P | Pts | PPG |
|---|---|---|---|---|
1 | 8 | 24 | 3.00 | |
2 | 8 | 14 | 1.75 | |
3 | 8 | 13 | 1.63 | |
4 | 8 | 5 | 0.63 | |
5 | 8 | 1 | 0.13 |
Grupo L
| # | Team | P | Pts | PPG |
|---|---|---|---|---|
1 | 8 | 22 | 2.75 | |
2 | 8 | 16 | 2.00 | |
3 | 8 | 12 | 1.50 | |
4 | 8 | 9 | 1.13 | |
5 | 8 | 0 | 0.00 |
WC Qual. Europe Team Statistics
Complete WC Qual. Europe team statistics for the 2024/2025 season. Track team performance including attack, defence, goal difference, and points per game to stay updated on team strength analysis.
View detailed statistics organized by different metrics: top scorers, defensive performance, goal difference, and efficiency ratings. Real-time updates ensure you never miss a change in team performance.





















































