
WC Qual. Europe
Season 2025/2025
Current Round:6 / 6
04-0917-11
Grupo A
| # | Team | P | GF |
|---|---|---|---|
1 | 6 | 16 | |
3 | 6 | 7 | |
2 | 6 | 6 | |
4 | 6 | 1 |
Grupo C
| # | Team | P | GF |
|---|---|---|---|
2 | 6 | 16 | |
1 | 6 | 13 | |
3 | 6 | 10 | |
4 | 6 | 4 |
Grupo D
| # | Team | P | GF |
|---|---|---|---|
1 | 6 | 16 | |
3 | 6 | 13 | |
2 | 6 | 10 | |
4 | 6 | 3 |
Grupo G
| # | Team | P | GF |
|---|---|---|---|
1 | 8 | 27 | |
2 | 8 | 14 | |
3 | 8 | 8 | |
5 | 8 | 6 | |
4 | 8 | 4 |
Grupo H
| # | Team | P | GF |
|---|---|---|---|
1 | 8 | 22 | |
3 | 8 | 19 | |
2 | 8 | 17 | |
4 | 8 | 11 | |
5 | 8 | 2 |
Grupo J
| # | Team | P | GF |
|---|---|---|---|
1 | 8 | 29 | |
2 | 8 | 21 | |
3 | 8 | 13 | |
4 | 8 | 9 | |
5 | 8 | 0 |
Grupo K
| # | Team | P | GF |
|---|---|---|---|
1 | 8 | 22 | |
3 | 8 | 9 | |
2 | 8 | 7 | |
4 | 8 | 5 | |
5 | 8 | 3 |
Grupo L
| # | Team | P | GF |
|---|---|---|---|
1 | 8 | 26 | |
2 | 8 | 18 | |
3 | 8 | 11 | |
4 | 8 | 8 | |
5 | 8 | 3 |
WC Qual. Europe Team Statistics
Complete WC Qual. Europe team statistics for the 2024/2025 season. Track team performance including attack, defence, goal difference, and points per game to stay updated on team strength analysis.
View detailed statistics organized by different metrics: top scorers, defensive performance, goal difference, and efficiency ratings. Real-time updates ensure you never miss a change in team performance.





















































