
Eredivisie
Season 2025/2026
Current Round:17 / 34
08-0817-05
| # | Team | P | Pts | PPG |
|---|---|---|---|---|
1 | 17 | 46 | 2.71 | |
2 | 17 | 35 | 2.06 | |
3 | 17 | 30 | 1.76 | |
4 | 17 | 29 | 1.71 | |
5 | 17 | 27 | 1.59 | |
7 | 16 | 25 | 1.56 | |
6 | 17 | 25 | 1.47 | |
8 | 17 | 23 | 1.35 | |
9 | 17 | 23 | 1.35 | |
10 | 17 | 23 | 1.35 | |
11 | 17 | 21 | 1.24 | |
13 | 16 | 19 | 1.19 | |
12 | 17 | 19 | 1.12 | |
14 | 17 | 19 | 1.12 | |
15 | 17 | 15 | 0.88 | |
16 | 17 | 14 | 0.82 | |
17 | 17 | 14 | 0.82 | |
18 | 17 | 13 | 0.76 |
Eredivisie Team Statistics
Complete Eredivisie team statistics for the 2024/2025 season. Track team performance including attack, defence, goal difference, and points per game to stay updated on team strength analysis.
View detailed statistics organized by different metrics: top scorers, defensive performance, goal difference, and efficiency ratings. Real-time updates ensure you never miss a change in team performance.

















