
Eredivisie
Season 2025/2026
Current Round:17 / 34
08-0817-05
| # | Team | P | GD |
|---|---|---|---|
1 | 17 | +31 | |
2 | 17 | +21 | |
4 | 17 | +14 | |
3 | 17 | +10 | |
6 | 17 | +5 | |
8 | 17 | +5 | |
5 | 17 | +3 | |
7 | 16 | +3 | |
9 | 17 | +3 | |
12 | 17 | -3 | |
11 | 17 | -4 | |
15 | 17 | -7 | |
18 | 17 | -10 | |
13 | 16 | -11 | |
16 | 17 | -12 | |
10 | 17 | -13 | |
14 | 17 | -17 | |
17 | 17 | -18 |
Eredivisie Team Statistics
Complete Eredivisie team statistics for the 2024/2025 season. Track team performance including attack, defence, goal difference, and points per game to stay updated on team strength analysis.
View detailed statistics organized by different metrics: top scorers, defensive performance, goal difference, and efficiency ratings. Real-time updates ensure you never miss a change in team performance.

















