
Women UCL
Season 2025/2025
Current Round:6 / 6
07-1017-12
| # | Team | P | Pts | PPG |
|---|---|---|---|---|
1 | 6 | 16 | 2.67 | |
2 | 6 | 16 | 2.67 | |
3 | 6 | 14 | 2.33 | |
4 | 6 | 13 | 2.17 | |
5 | 6 | 12 | 2.00 | |
6 | 6 | 12 | 2.00 | |
7 | 6 | 11 | 1.83 | |
8 | 6 | 10 | 1.67 | |
9 | 6 | 9 | 1.50 | |
10 | 6 | 8 | 1.33 | |
11 | 6 | 7 | 1.17 | |
12 | 6 | 6 | 1.00 | |
13 | 6 | 4 | 0.67 | |
14 | 6 | 4 | 0.67 | |
15 | 6 | 3 | 0.50 | |
16 | 6 | 2 | 0.33 | |
17 | 6 | 2 | 0.33 | |
18 | 6 | 1 | 0.17 |
Women UCL Team Statistics
Complete Women UCL team statistics for the 2024/2025 season. Track team performance including attack, defence, goal difference, and points per game to stay updated on team strength analysis.
View detailed statistics organized by different metrics: top scorers, defensive performance, goal difference, and efficiency ratings. Real-time updates ensure you never miss a change in team performance.

















