
Women UCL
Season 2025/2025
Current Round:6 / 6
07-1017-12
| # | Team | P | GD |
|---|---|---|---|
1 | 6 | +17 | |
3 | 6 | +17 | |
2 | 6 | +13 | |
7 | 6 | +6 | |
5 | 6 | +5 | |
8 | 6 | +5 | |
11 | 6 | +4 | |
9 | 6 | +3 | |
4 | 6 | +1 | |
6 | 6 | -2 | |
10 | 6 | -3 | |
12 | 6 | -5 | |
13 | 6 | -5 | |
15 | 6 | -6 | |
16 | 6 | -7 | |
17 | 6 | -8 | |
14 | 6 | -10 | |
18 | 6 | -25 |
Women UCL Team Statistics
Complete Women UCL team statistics for the 2024/2025 season. Track team performance including attack, defence, goal difference, and points per game to stay updated on team strength analysis.
View detailed statistics organized by different metrics: top scorers, defensive performance, goal difference, and efficiency ratings. Real-time updates ensure you never miss a change in team performance.

















