
WC Qual. CONCACAF
Season 2024/2025
Current Round:6 / 6
05-0611-06
Segunda Ronda
| # | Team | P | Pts | PPG |
|---|---|---|---|---|
3 | 4 | 12 | 3.00 | |
1 | 4 | 12 | 3.00 | |
2 | 4 | 12 | 3.00 | |
4 | 4 | 12 | 3.00 | |
5 | 4 | 12 | 3.00 | |
6 | 4 | 10 | 2.50 | |
9 | 4 | 9 | 2.25 | |
8 | 4 | 9 | 2.25 | |
7 | 4 | 9 | 2.25 | |
10 | 4 | 8 | 2.00 | |
14 | 4 | 7 | 1.75 | |
11 | 4 | 7 | 1.75 | |
13 | 4 | 7 | 1.75 | |
12 | 4 | 7 | 1.75 | |
17 | 4 | 6 | 1.50 | |
16 | 4 | 6 | 1.50 | |
15 | 4 | 6 | 1.50 | |
18 | 4 | 4 | 1.00 | |
22 | 4 | 3 | 0.75 | |
21 | 4 | 3 | 0.75 | |
20 | 4 | 3 | 0.75 | |
23 | 4 | 3 | 0.75 | |
19 | 4 | 3 | 0.75 | |
24 | 4 | 2 | 0.50 | |
25 | 4 | 1 | 0.25 | |
26 | 4 | 1 | 0.25 | |
29 | 4 | 0 | 0.00 | |
27 | 4 | 0 | 0.00 | |
28 | 4 | 0 | 0.00 | |
30 | 4 | 0 | 0.00 |
Tercera Ronda
| # | Team | P | Pts | PPG |
|---|---|---|---|---|
2 | 6 | 12 | 2.00 | |
1 | 6 | 12 | 2.00 | |
3 | 6 | 11 | 1.83 | |
4 | 6 | 11 | 1.83 | |
5 | 6 | 9 | 1.50 | |
6 | 6 | 9 | 1.50 | |
7 | 6 | 8 | 1.33 | |
9 | 6 | 7 | 1.17 | |
8 | 6 | 7 | 1.17 | |
10 | 6 | 4 | 0.67 | |
11 | 6 | 3 | 0.50 | |
12 | 6 | 1 | 0.17 |
WC Qual. CONCACAF Team Statistics
Complete WC Qual. CONCACAF team statistics for the 2024/2025 season. Track team performance including attack, defence, goal difference, and points per game to stay updated on team strength analysis.
View detailed statistics organized by different metrics: top scorers, defensive performance, goal difference, and efficiency ratings. Real-time updates ensure you never miss a change in team performance.





























