
Club WorldCup
Season 2025/2025
Current Round:3 / 3
15-0624-06
Grupo A
| # | Team | P | Pts | PPG |
|---|---|---|---|---|
1 | 3 | 5 | 1.67 | |
2 | 3 | 5 | 1.67 | |
3 | 3 | 2 | 0.67 | |
4 | 3 | 2 | 0.67 |
Grupo B
| # | Team | P | Pts | PPG |
|---|---|---|---|---|
1 | 3 | 6 | 2.00 | |
2 | 3 | 6 | 2.00 | |
3 | 3 | 6 | 2.00 | |
4 | 3 | 0 | 0.00 |
Grupo C
| # | Team | P | Pts | PPG |
|---|---|---|---|---|
1 | 3 | 7 | 2.33 | |
2 | 3 | 6 | 2.00 | |
3 | 3 | 2 | 0.67 | |
4 | 3 | 1 | 0.33 |
Grupo D
| # | Team | P | Pts | PPG |
|---|---|---|---|---|
1 | 3 | 7 | 2.33 | |
2 | 3 | 6 | 2.00 | |
3 | 3 | 3 | 1.00 | |
4 | 3 | 1 | 0.33 |
Grupo E
| # | Team | P | Pts | PPG |
|---|---|---|---|---|
1 | 3 | 7 | 2.33 | |
2 | 3 | 5 | 1.67 | |
3 | 3 | 4 | 1.33 | |
4 | 3 | 0 | 0.00 |
Grupo F
| # | Team | P | Pts | PPG |
|---|---|---|---|---|
1 | 3 | 7 | 2.33 | |
2 | 3 | 5 | 1.67 | |
3 | 3 | 4 | 1.33 | |
4 | 3 | 0 | 0.00 |
Grupo G
| # | Team | P | Pts | PPG |
|---|---|---|---|---|
1 | 3 | 9 | 3.00 | |
2 | 3 | 6 | 2.00 | |
3 | 3 | 3 | 1.00 | |
4 | 3 | 0 | 0.00 |
Grupo H
| # | Team | P | Pts | PPG |
|---|---|---|---|---|
1 | 3 | 7 | 2.33 | |
2 | 3 | 5 | 1.67 | |
3 | 3 | 4 | 1.33 | |
4 | 3 | 0 | 0.00 |
Club WorldCup Team Statistics
Complete Club WorldCup team statistics for the 2024/2025 season. Track team performance including attack, defence, goal difference, and points per game to stay updated on team strength analysis.
View detailed statistics organized by different metrics: top scorers, defensive performance, goal difference, and efficiency ratings. Real-time updates ensure you never miss a change in team performance.































