
Division 1
Season 2025/2026
Current Round:12 / 34
11-0930-01
| # | Team | P | Pts | PPG |
|---|---|---|---|---|
1 | 12 | 27 | 2.25 | |
2 | 12 | 25 | 2.08 | |
3 | 12 | 24 | 2.00 | |
4 | 12 | 24 | 2.00 | |
5 | 12 | 22 | 1.83 | |
8 | 11 | 19 | 1.73 | |
6 | 12 | 20 | 1.67 | |
7 | 12 | 20 | 1.67 | |
9 | 12 | 17 | 1.42 | |
10 | 12 | 15 | 1.25 | |
11 | 12 | 15 | 1.25 | |
12 | 12 | 13 | 1.08 | |
13 | 12 | 12 | 1.00 | |
14 | 11 | 10 | 0.91 | |
15 | 12 | 10 | 0.83 | |
16 | 12 | 7 | 0.58 | |
17 | 11 | 3 | 0.27 | |
18 | 11 | 2 | 0.18 |
Division 1 Team Statistics
Complete Division 1 team statistics for the 2024/2025 season. Track team performance including attack, defence, goal difference, and points per game to stay updated on team strength analysis.
View detailed statistics organized by different metrics: top scorers, defensive performance, goal difference, and efficiency ratings. Real-time updates ensure you never miss a change in team performance.

















