
Primeira Liga
Season 2025/2026
Current Round:15 / 34
08-0817-05
| # | Team | P | GD |
|---|---|---|---|
2 | 14 | +31 | |
1 | 15 | +29 | |
3 | 15 | +23 | |
5 | 15 | +13 | |
4 | 15 | +10 | |
6 | 15 | +8 | |
8 | 14 | -2 | |
9 | 15 | -2 | |
7 | 15 | -3 | |
12 | 15 | -4 | |
13 | 15 | -4 | |
11 | 15 | -5 | |
14 | 15 | -5 | |
10 | 15 | -8 | |
15 | 15 | -13 | |
17 | 15 | -18 | |
16 | 15 | -22 | |
18 | 15 | -28 |
Primeira Liga Team Statistics
Complete Primeira Liga team statistics for the 2024/2025 season. Track team performance including attack, defence, goal difference, and points per game to stay updated on team strength analysis.
View detailed statistics organized by different metrics: top scorers, defensive performance, goal difference, and efficiency ratings. Real-time updates ensure you never miss a change in team performance.

















