
Perú - Liga 1 Apertura
Season 2025/2025
Current Round:19 / 19
07-0214-07
| # | Team | P | Pts | PPG |
|---|---|---|---|---|
1 | 18 | 39 | 2.17 | |
2 | 18 | 37 | 2.06 | |
3 | 18 | 34 | 1.89 | |
4 | 18 | 34 | 1.89 | |
5 | 18 | 32 | 1.78 | |
6 | 18 | 31 | 1.72 | |
7 | 18 | 30 | 1.67 | |
8 | 18 | 27 | 1.50 | |
9 | 18 | 24 | 1.33 | |
10 | 18 | 23 | 1.28 | |
11 | 18 | 23 | 1.28 | |
12 | 18 | 22 | 1.22 | |
13 | 18 | 20 | 1.11 | |
14 | 18 | 19 | 1.06 | |
15 | 18 | 19 | 1.06 | |
16 | 18 | 18 | 1.00 | |
17 | 18 | 15 | 0.83 | |
18 | 18 | 11 | 0.61 | |
19 | 18 | 11 | 0.61 |
Perú - Liga 1 Apertura Team Statistics
Complete Perú - Liga 1 Apertura team statistics for the 2024/2025 season. Track team performance including attack, defence, goal difference, and points per game to stay updated on team strength analysis.
View detailed statistics organized by different metrics: top scorers, defensive performance, goal difference, and efficiency ratings. Real-time updates ensure you never miss a change in team performance.


















