
Pro League
Season 2025/2026
Current Round:19 / 30
25-0722-03
| # | Team | P | Pts | PPG |
|---|---|---|---|---|
1 | 19 | 41 | 2.16 | |
2 | 19 | 38 | 2.00 | |
3 | 19 | 36 | 1.89 | |
4 | 19 | 35 | 1.84 | |
5 | 19 | 30 | 1.58 | |
6 | 19 | 27 | 1.42 | |
7 | 19 | 25 | 1.32 | |
8 | 19 | 24 | 1.26 | |
9 | 19 | 24 | 1.26 | |
10 | 19 | 23 | 1.21 | |
11 | 19 | 23 | 1.21 | |
12 | 19 | 21 | 1.11 | |
13 | 19 | 19 | 1.00 | |
14 | 19 | 19 | 1.00 | |
15 | 19 | 16 | 0.84 | |
16 | 19 | 12 | 0.63 |
Pro League Team Statistics
Complete Pro League team statistics for the 2024/2025 season. Track team performance including attack, defence, goal difference, and points per game to stay updated on team strength analysis.
View detailed statistics organized by different metrics: top scorers, defensive performance, goal difference, and efficiency ratings. Real-time updates ensure you never miss a change in team performance.















