
Southampton FC

Stadium: St. Mary's Stadium (Southampton) Capacity: 32,689
Coach: Tonda Eckert
Coach Information
Tonda Eckert
Squad 2024/2025
Goalkeepers
| # | Player | AppearancesApp | G |
|---|---|---|---|
| 31 | ![]() G. Bazunu ๐ฎ๐ชGK | 21 | 0 |
| 41 | ![]() Daniel Peretz ๐ฎ๐ฑGK | 7 | 0 |
| 1 | ![]() Alex Mccarthy ๐ฌ๐งGK | 12 | 0 |
| 25 | ![]() George Long ๐ฌ๐งGK | 1 | 0 |
Defenders
| # | Player | AppearancesApp | G |
|---|---|---|---|
| 16 | ![]() Y. Sugawara ๐ฏ๐ตDEF | 5 | 0 |
| 6 | ![]() T. Harwood-Bellis ๐ฌ๐งDEF | 29 | 4 |
| 18 | ![]() Tom Fellows ๐ฌ๐งDEF | 28 | 0 |
| 3 | ![]() Ryan Manning ๐ฎ๐ชDEF | 36 | 5 |
| 34 | ![]() Welington ๐ง๐ทDEF | 19 | 0 |
| 38 | ![]() Elias Jelert ๐ฉ๐ฐDEF | 11 | 0 |
| 2 | ![]() Mads Roerslev ๐ฉ๐ฐDEF | 10 | 0 |
| 17 | ![]() Joshua Quarshie ๐ฉ๐ชDEF | 19 | 0 |
| 5 | ![]() Jack Stephens ๐ฌ๐งDEF | 25 | 2 |
| 15 | ![]() Nathan Wood ๐ฌ๐งDEF | 32 | 1 |
| 14 | ![]() James Bree ๐ฌ๐งDEF | 9 | 1 |
| 12 | ![]() Ronnie Edwards ๐ฌ๐งDEF | 17 | 0 |
| 21 | ![]() C. Taylor ๐ฌ๐งDEF | 4 | 0 |
| 39 | ![]() J. Kayi ๐ซ๐ทDEF | 2 | 0 |
| 0 | ![]() Juan Larios ๐ช๐ธDEF | 0 | 0 |
Midfielders
| # | Player | AppearancesApp | G |
|---|---|---|---|
| 10 | ![]() Finn Azaz ๐ฎ๐ชMID | 29 | 7 |
| 18 | ![]() Mateus Fernandes ๐ต๐นMID | 6 | 1 |
| 24 | ![]() Shea Charles ๐ฎ๐MID | 24 | 2 |
| 13 | ![]() Lรฉo Scienza ๐ง๐ทMID | 28 | 5 |
| 20 | ![]() Caspar Jander ๐ฉ๐ชMID | 29 | 2 |
| 4 | ![]() F. Downes ๐ฌ๐งMID | 29 | 1 |
| 7 | ![]() Joe Aribo ๐ณ๐ฌMID | 8 | 0 |
| 27 | ![]() K. Matsuki ๐ฏ๐ตMID | 12 | 2 |
| 28 | ![]() Oriol Romeu ๐ช๐ธMID | 6 | 0 |
| 48 | ![]() Cam Bragg ๐ฌ๐งMID | 11 | 1 |
| 53 | ![]() Barnaby Williams ๐ฌ๐งMID | 2 | 0 |
Forwards
| # | Player | AppearancesApp | G |
|---|---|---|---|
| 9 | ![]() A. Armstrong ๐ฌ๐งFWD | 37 | 14 |
| 22 | ![]() Ben Brereton ๐จ๐ฑFWD | 5 | 0 |
| 23 | ![]() Samuel Edozie ๐ฌ๐งFWD | 3 | 0 |
| 9 | ![]() Cyle Larin ๐จ๐ฆFWD | 3 | 2 |
| 19 | ![]() Cameron Archer ๐ฌ๐งFWD | 29 | 6 |
| 42 | ![]() Damion Downs ๐บ๐ธFWD | 16 | 1 |
| 26 | ![]() Ryan Fraser ๐ธ๐ธFWD | 22 | 1 |
| 11 | ![]() R. Stewart ๐ธ๐ธFWD | 21 | 4 |
| 46 | ![]() Jay Robinson ๐ฌ๐งFWD | 30 | 3 |
| 33 | ![]() Tyler Dibling ๐ฌ๐งFWD | 1 | 0 |
| 49 | ![]() Nicholas Oyekunle ๐ฌ๐งFWD | 3 | 0 |
Southampton squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.









































